石英拋光開槽打孔片
光學窗口參數 Parameter | 標準指標 Standard Grade | 中等精度指標 Precision Grade | 高精度指標 Ultra-precision Grade |
尺寸公差/Dimensional Tolerance | +/-0.2 | +/-0.1 | +/-0.05 |
通光孔徑/Clear Aperture | >80% to >90% | >80% to >90% | >80% to >90% |
表面質量/Surface Quality | 80/50 | 60/40 | 40/20 |
平行度/Parallelism | 3 arc min | 1 arc min | 30 arc seconds |
波長面形/Wavefront Distortion | 5λper 25mm | 1λper 25mm | λ/4 |
保護性倒角/Protective Bevel | <0.25x45 deg | <0.25x45 deg | <0.25x45 deg |
材料/Material | 紫外石英,熔融石英,紅外石英, 高硼硅玻璃,藍寶石玻璃,K9玻璃,B270等。 Synthetic fused Silica, Fused quartz, IR quartz, Borosilicate glass,Sapphire crystal, K9, B270, etc. | ||
形狀/Shape | 圓形窗口、方形窗口、三角形窗口、橢圓窗口、等其他異形窗口 Circular, square, triangular, oval, and other shaped windows | ||
尺寸/Dimension | Large window, Ultra-thin window, Regular size window | ||
精度/Precision | 普通耐火窗口、高精密光學窗口 Ordinary refractory window, High precision optical window | ||
鍍膜/Coating | 紫外高反膜,增透膜,鍍金,鍍鋁,鍍銀系列石英玻璃片,UV石英濾光片,弧形反射片等。 High anti-UV Film, antireflective film, gold, aluminum, silver series quartz glass, quartz UV filter, curved reflector and so on. |
<< 上一頁
下一頁 >>